Rendezvous Superwhite
GSM | Size in Inches | Size in Cms | Certification |
105 | 25.2 x 35.4 | 64 * 90 | FSC MIX |
130 | 25.2 x 35.4 | 64 * 90 | FSC MIX |
160 | 25.2 x 35.4 | 64 * 90 | FSC MIX |
190 | 25.2 x 35.4 | 64 * 90 | FSC MIX |
240 | 25.2 x 35.4 | 64 * 90 | FSC MIX |
270 | 25.2 x 35.4 | 64 * 90 | FSC MIX |
130 | 27.5 * 39.3 | 70 * 100 | FSC MIX |
160 | 27.5 * 39.3 | 70 * 100 | FSC MIX |
190 | 27.5 * 39.3 | 70 * 100 | FSC MIX |
240 | 27.5 * 39.3 | 70 * 100 | FSC MIX |
270 | 27.5 * 39.3 | 70 * 100 | FSC MIX |
For Specification Click HereĀ
Rendezvous Natura
GSM | Size in Inches | Size in Cms | Certification |
105 | 25.2 x 35.4 | 64 * 90 | FSC MIX |
130 | 25.2 x 35.4 | 64 * 90 | FSC MIX |
160 | 25.2 x 35.4 | 64 * 90 | FSC MIX |
190 | 25.2 x 35.4 | 64 * 90 | FSC MIX |
240 | 25.2 x 35.4 | 64 * 90 | FSC MIX |
270 | 25.2 x 35.4 | 64 * 90 | FSC MIX |
130 | 27.5 * 39.3 | 70 * 100 | FSC MIX |
160 | 27.5 * 39.3 | 70 * 100 | FSC MIX |
190 | 27.5 * 39.3 | 70 * 100 | FSC MIX |
240 | 27.5 * 39.3 | 70 * 100 | FSC MIX |
270 | 27.5 * 39.3 | 70 * 100 | FSC MIX |
For Specification Click Here
Iris SG White
GSM | Size in Inches | Size in Cms | Certification |
130 | 25.2 x 35.4 | 64 * 90 | FSC MIX |
160 | 25.2 x 35.4 | 64 * 90 | FSC MIX |
190 | 25.2 x 35.4 | 64 * 90 | FSC MIX |
240 | 25.2 x 35.4 | 64 * 90 | FSC MIX |
270 | 25.2 x 35.4 | 64 * 90 | FSC MIX |
130 | 27.5 * 39.3 | 70 * 100 | FSC MIX |
160 | 27.5 * 39.3 | 70 * 100 | FSC MIX |
190 | 27.5 * 39.3 | 70 * 100 | FSC MIX |
240 | 27.5 * 39.3 | 70 * 100 | FSC MIX |
270 | 27.5 * 39.3 | 70 * 100 | FSC MIX |
For Specification Click Here
Glode Ultra White/Glode Super Ivory
GSM | Size in Inches | Size in Cms |
120 | 25* 36 | 63.5 * 91.4 |
150 | 25* 36 | 63.5 * 91.4 |
190 | 25* 36 | 63.5 * 91.4 |
240 | 25* 36 | 63.5 * 91.4 |
120 | 27.5 * 39.3 | 70 * 100 |
150 | 27.5 * 39.3 | 70 * 100 |
190 | 27.5 * 39.3 | 70 * 100 |
240 | 27.5 * 39.3 | 70 * 100 |
Ultimate White
GSM | Size in Inches | Size in Cms |
105 | 25 * 36 | 63.5 x 91.4 |
130 | 25 * 36 | 63.5 x 91.4 |
160 | 25 * 36 | 63.5 x 91.4 |
190 | 25 * 36 | 63.5 x 91.4 |
230 | 25 * 36 | 63.5 x 91.4 |
270 | 25 * 36 | 63.5 x 91.4 |
130 | 28 * 40 | 71.1 * 10 |
160 | 28 * 40 | 71.1 * 10 |
190 | 28 * 40 | 71.1 * 10 |
230 | 28 * 40 | 71.1 * 10 |
270 | 28 * 40 | 71.1 * 10 |