Leathack
| Product Name | GSM | Size in Inches | Size in Cms | Certification | 
| Leathack White # 205 | 120 | 31* 43” | 78.8 * 109 | FSC MIX | 
| Leathack Ivory # 205 | 120 | 31* 43” | 78.8 * 109 | FSC MIX | 
| Leathack Slate Blue # 205 & 91 | 120 | 31* 43” | 78.8 * 109 | FSC MIX | 
| Leathack Black # 205 & 91 | 120 | 31* 43” | 78.8 * 109 | FSC MIX | 
| Leathack Red # 205 | 120 | 31* 43” | 78.8 * 109 | FSC MIX | 
| Leathack Tawny | 120 | 31* 43” | 78.8 * 109 | FSC MIX | 
| Leathack # 210-Scarlet/Chest nut/Gr | 110 | 31* 43” | 78.8 * 109 | FSC MIX | 
